<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hilton Head Health Institute Blog</title>
	<link>http://www.h3i-seriousabouthealth.com</link>
	<description>News for people who want to get serious about the Healthy Lifestyle</description>
	<pubDate>Thu, 24 Apr 2008 20:53:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Not your average video game</title>
		<link>http://www.h3i-seriousabouthealth.com/2008/04/24/not-your-average-video-game/</link>
		<comments>http://www.h3i-seriousabouthealth.com/2008/04/24/not-your-average-video-game/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:52:30 +0000</pubDate>
		<dc:creator>Cheney</dc:creator>
		
		<category><![CDATA[Healthy Lifestyle Research]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Fitness and Health]]></category>

		<guid isPermaLink="false">http://www.h3i-seriousabouthealth.com/2008/04/24/not-your-average-video-game/</guid>
		<description><![CDATA[Now they have thought of everything!  Nintendo Wii is unveiling a new product designed for weight loss.  If you aren&#8217;t sure of what a Wii is, then it is obvious you don&#8217;t have children or a game-station loving husband.  Either way, a Wii is the latest craze in videogame land, which actually promotes users to get up [...]]]></description>
			<content:encoded><![CDATA[<p>Now they have thought of everything!  Nintendo Wii is unveiling a new product designed for weight loss.  If you aren&#8217;t sure of what a Wii is, then it is obvious you don&#8217;t have children or a game-station loving husband.  Either way, a Wii is the latest craze in videogame land, which actually promotes users to get up and move.  Not only does this game let you interactively bowl, play a tennis match and actually create your very own rock band, it has now come up with a way to get you to do - and yoga!  The Wii Fit, which is a $90 console addition, dubbed the &#8220;Balance Board&#8221; not only adds these cardio and strength training, but also tracks a user&#8217;s weight and body mass index. </p>
<p>Watch out kids - Mom might be fighting you for time on the Wii!  <a target="_blank" href="http://http://video.msn.com/video.aspx?mkt=en-US&amp;brand=money&amp;vid=be9962db-934c-49e5-8447-53fd82871d4b">Take a sneak peek at the Wii Fit in action.</a></p>
<p>Vice President of Sales and Marketing for Nintendo, Cammie Dunaway has great things to say about the Wii Fit bringing families together to enforce a healthy lifestyle.  Not taking away from traditional exercise, such as heading outside for a jog or walk, she says the Wii Fit will bring motivation to those trying to embody a healthy lifestyle. </p>
<p>Source: MSN.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h3i-seriousabouthealth.com/2008/04/24/not-your-average-video-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everyday is a Chance to Turn Things Around</title>
		<link>http://www.h3i-seriousabouthealth.com/2008/03/19/everyday-is-a-chance-to-turn-things-around/</link>
		<comments>http://www.h3i-seriousabouthealth.com/2008/03/19/everyday-is-a-chance-to-turn-things-around/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:44:04 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[Healthy Lifestyle Research]]></category>

		<guid isPermaLink="false">http://www.h3i-seriousabouthealth.com/2008/03/19/everyday-is-a-chance-to-turn-things-around/</guid>
		<description><![CDATA[So here I am in Hilton Head, almost 700 miles from home, focusing on my new job and healthy life when I received news from my mother that she has breast cancer.  This came as a shock, because my mother has instilled the importance of a healthy lifestyle in me and has always tried to [...]]]></description>
			<content:encoded><![CDATA[<p>So here I am in Hilton Head, almost 700 miles from home, focusing on my new job and healthy life when I received news from my mother that she has breast cancer.  This came as a shock, because my mother has instilled the importance of a healthy lifestyle in me and has always tried to follow one herself, so how could she possibly have breast cancer?  I was devastated, far away from home and helpless. My mother was scared and confused, and though she was trying to be optimistic, we knew that this was only the beginning.  Not knowing how to deal with trying to support my mom from far away I decided to do my research.  The following are simple steps from <a target="_blank" href="http://http://www.shape.com/healthy_living/your_health/7245">Shape.com </a>that will help fight breast cancer:</p>
<p>1. Pump Up Your Produce<br />
Fruits and vegetables contain powerful antioxidants that help protect against all forms of cancer. Plus, they&#8217;re low in calories, so loading up on them is an easy way to keep your weight in check. Studies have found that eating five servings of produce a day reduces the odds of a breast-cancer recurrence in women, especially when combined with daily exercise.  Consuming more than that doesn&#8217;t seem to have any additional preventive effect, according to a study published in the Journal of the American Medical Association.  Your best bet, says the American Cancer Society&#8217;s Marji McCullough, is to eat a wide variety of brightly colored produce. &#8220;That way you&#8217;re more likely to get all the phytochemicals that are important to cancer prevention.&#8221;</p>
<p>2. Cut the Fat<br />
Studies on dietary fat have been conflicting and inconclusive, but most experts say it&#8217;s still wise to steer clear of saturated fat as much as possible.</p>
<p>3. Get Plenty of Calcium and Vitamin D<br />
This spring, a 10-year Harvard study found that premenopausal women who got 1,366 milligrams of calcium and 548 IU of vitamin D daily slashed their breast-cancer risk by a third, and their odds of getting invasive breast cancer by up to 69 percent.  &#8220;This is a promising area of research,&#8221; says McCullough, who recommends eating calcium-rich foods like low fat dairy products, canned salmon, almonds, fortified orange juice, and leafy greens, or taking a 1,000- to 1,200-milligram calcium supplement.  Although milk contains vitamin D, most yogurt and cheese do not.  To get enough, you probably need a multi-vitamin, or if you&#8217;re taking a calcium supplement, choose one that also contains 800 to 1,000 IU of vitamin D.</p>
<p>4. Sprinkle Flaxseed on Your Cereal<br />
Flaxseed is a good source of lignans, compounds that may play a role in preventing estrogen-dependent cancers by inhibiting the development of tumors or slowing their rate of growth, according to McCullough. &#8220;Other sources of lignans include sunflower seeds, peanuts, cashews, rye bread, and strawberries.&#8221;</p>
<p>5. Keep Cookouts to a Minimum<br />
A recent study from the University of North Carolina found that postmenopausal women who had consumed a lot of barbecued and smoked red meat or chicken over their lifetimes had a greater risk of developing breast cancer than those who ate less.  &#8220;When you grill meat, the amino acids form compounds called heterocyclic amines, which are carcinogenic.  They&#8217;re especially concentrated in charred meat,&#8221; says Rachel Zinaman, R.D., a nutritionist at Memorial Sloan- Kettering Cancer Center&#8217;s Evelyn Lauder Breast Center. &#8220;Plus, when the fat drips on the heat source,&#8221; she adds, &#8220;it forms polycyclic aromatic hydrocarbons, another cancer-causing compound that binds to the meat.&#8221;  If the barbecue grill is beckoning, protect yourself by marinating the meat first or cutting it into smaller chunks.  These cook faster than larger pieces, which reduces the likelihood that carcinogenic chemicals will form.</p>
<p>6. Imbibe Intelligently<br />
That means stopping after that first mojito.  &#8220;More than one daily drink increases your odds of developing breast cancer by 20 percent or more,&#8221; says Zinaman.  In a recent Norwegian study, those who had two or more drinks a day during the previous five years had an 82 percent greater chance of developing breast cancer than those who didn&#8217;t drink at all.  &#8220;Alcohol may raise estrogen levels and interfere with the body&#8217;s ability to use folic acid, a B vitamin that&#8217;s been linked to cancer prevention,&#8221; she says.</p>
<p>7. Fill Up On Fiber<br />
A diet that&#8217;s rich in fiber (30 or more grams a day) can halve the risk of breast cancer among premenopausal women, according to a new study from the University of Leeds in England.  It makes sense, says Zinaman.  &#8220;Fiber-rich foods contain antioxidants and phytochemicals that are thought to be protective.&#8221;</p>
<p>These methods of prevention may not ward off all cancers.  There is always a risk of cancer in your genes, but they will definitely help a great deal.  My mother told me that she feels much better knowing that she did what she could to prevent cancer.  My mom is a very selfless person, like many of the guests I have spoken with here; she makes time for my family and the third grade class she teaches more than she does herself.  She is now learning to focus on her health, fighting the cancer, and preventing more to come.  She still follows her normal healthy diet, but has begun to incorporate more cancer fighting foods and fit in purposeful exercise.  It’s horrible to think that it took something as big as cancer for her to realize that she needed to care for herself before others, but I am thankful that she is at least making progress.  Everyday you have a choices to make in life, big or small, and though these seven tips are small changes to make in your life they could potentially turn things around.</p>
<p>It has been a month since my mom’s first surgery.  Unfortunately there will be more to come, although she and the doctors are very optimistic and she is doing well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h3i-seriousabouthealth.com/2008/03/19/everyday-is-a-chance-to-turn-things-around/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Forward</title>
		<link>http://www.h3i-seriousabouthealth.com/2008/03/05/spring-forward/</link>
		<comments>http://www.h3i-seriousabouthealth.com/2008/03/05/spring-forward/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:23:23 +0000</pubDate>
		<dc:creator>Cheney</dc:creator>
		
		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Fitness and Health]]></category>

		<guid isPermaLink="false">http://www.h3i-seriousabouthealth.com/2008/03/05/spring-forward/</guid>
		<description><![CDATA[Don&#8217;t forget to Spring Forward for Daylight Savings this weekend!  As I cringe about the lost extra hour of sleep, I ultimately rejoice in the fact that now when I get out of work, I will get to enjoy the Spring weather and sunshine for a little while more.  Because I am spoiled by warm weather and beautiful surroundings, I love [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget to Spring Forward for Daylight Savings this weekend!  As I cringe about the lost extra hour of sleep, I ultimately rejoice in the fact that now when I get out of work, I will get to enjoy the Spring weather and sunshine for a little while more.  Because I am spoiled by warm weather and beautiful surroundings, I love to get my daily dose of heart pumping cardio outside immersed in the element.  Whether it be a leisurely beach walk, a vigorous bridge run, or even a kayaking adventure, I enjoy spending my time outdoors.  I am even thinking of investing in a pair of rollerblades - watch out now!  With the gorgeous weather upon us, take time to spend outdoors.  Finally a change of scenery and a chance to get away from the treadmill.  For me - not only is it beneficial to my fitness - it is also helpful to my mental health!  So this weekend, instead of complaining that I am getting cheated, you can catch me on the bike path!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h3i-seriousabouthealth.com/2008/03/05/spring-forward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sips that go straight to your hips&#8230;</title>
		<link>http://www.h3i-seriousabouthealth.com/2008/02/21/sips-that-go-straight-to-your-hips/</link>
		<comments>http://www.h3i-seriousabouthealth.com/2008/02/21/sips-that-go-straight-to-your-hips/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:42:56 +0000</pubDate>
		<dc:creator>Cheney</dc:creator>
		
		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Body Image - Self Talk]]></category>

		<category><![CDATA[Making Choices]]></category>

		<guid isPermaLink="false">http://www.h3i-seriousabouthealth.com/2008/02/21/sips-that-go-straight-to-your-hips/</guid>
		<description><![CDATA[This morning as I stood half-asleep in the Starbucks line (frosted pastries and goodies teasing me through the glass) promising myself that tomorrow I will wake up with enough time to sit down with my breakfast of Fiber One cereal and fruit, I debated which grande burst of caffeine I would order today.  Even though I [...]]]></description>
			<content:encoded><![CDATA[<p>This morning as I stood half-asleep in the Starbucks line (frosted pastries and goodies teasing me through the glass) promising myself that tomorrow I will wake up with enough time to sit down with my breakfast of Fiber One cereal and fruit, I debated which grande burst of caffeine I would order today.  Even though I enjoy a tall cup of the house blend with non-fat milk and Splenda (which is a lowly 5 calories), I always run into the mind games of &#8220;well, I only come to Starbucks once a week, so maybe I should splurge&#8221;.  This may seem like a valid reason, however, if you are like myself, this one treat of whipped cream topped chocolate mocha bliss usually turns into an excuse to blow eating healthy the rest of the day (and a reason to return the next morning).  After my mocha-choco latte, I will have a soda for lunch, fruit smoothie for an afternoon snack, sweet tea during dinner and possibly a cocktail with friends after.  All of these drinks from my day can add to over 1500 calories!!  This is just short of my daily calorie intake - and I haven&#8217;t even accounted for my meals!</p>
<p>Needless to say, had I known that I didn&#8217;t even have to <em>eat</em> anything to reach my caloric intake for the day, I would have made a few smarter beverage choices.  Best bet - water.  Not only is water calorie free, it also aids in weight loss keeping you hydrated and satiated.  So next time, instead of heading to the vending machine for a cherry soda, I will turn to the water fountain for a refreshing treat.</p>
<p>See how my drinks add up:</p>
<p>Breakfast - <a target="_blank" href="http://http://www.starbucks.com/retail/nutrition_info.asp">White Chocolate Mocha, 470 Calories<br />
</a>Lunch - Coca Cola, 140 Calories<br />
Afternoon Snack - <a target="_blank" href="http://http://www.smoothieking.com/smoothies/nutritional-chart.php">Smoothie King MangoFest fruit smoothie, 285 Calories</a><br />
Dinner - Sweet Tea, 100 Calories<br />
After Dinner Cocktail - Margarita, 740 Calories</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.h3i-seriousabouthealth.com/2008/02/21/sips-that-go-straight-to-your-hips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feel the rhythm, not the burn!</title>
		<link>http://www.h3i-seriousabouthealth.com/2008/02/20/feel-the-rhythm-not-the-burn/</link>
		<comments>http://www.h3i-seriousabouthealth.com/2008/02/20/feel-the-rhythm-not-the-burn/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 21:24:10 +0000</pubDate>
		<dc:creator>Cheney</dc:creator>
		
		<category><![CDATA[Healthy Lifestyle Research]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Fitness and Health]]></category>

		<guid isPermaLink="false">http://www.h3i-seriousabouthealth.com/2008/02/20/feel-the-rhythm-not-the-burn/</guid>
		<description><![CDATA[Last night I decided to take the buddy approach to getting back into the swing of things after falling &#8216;off track&#8217; from a less than healthy weekend trip to Daytona.  When calling a third workout buddy, the response from whether they would join was &#8220;Well&#8230;I charged my ipod&#8230;that&#8217;s the first step&#8221;.  What seems like a really lame [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I decided to take the buddy approach to getting back into the swing of things after falling &#8216;off track&#8217; from a less than healthy weekend trip to Daytona.  When calling a third workout buddy, the response from whether they would join was &#8220;Well&#8230;I charged my ipod&#8230;that&#8217;s the first step&#8221;.  What seems like a really lame excuse happens to play a big part in whether anyone will make that trip to the gym - you have 45 minutes of cardio which seems like 2 hours when you don&#8217;t have your favorite tunes to keep you going.  I am guilty too; as I have often skipped workouts or at least cut them short just because I didn&#8217;t have my trusty ipod in tow. </p>
<p>However, as lame as the excuse might be, studies have shown that listening to music during exercise can improve results, both in terms of a motivator (to go faster and longer) and to add as a distraction from fatigue.  The real question is are your playlists working for your workout?  It is important to choose songs with the correct Beat Per Minute (BPM) for your choice of exercise.  In an article from the <a target="_blank" href="http://http://www.nytimes.com/2008/01/10/fashion/10fitness.html?_r=2&amp;oref=slogin&amp;oref=slogin">New York Times</a>, many specialists ranging from sport psychologists to music professors examine the perfect workout mix.</p>
<p>Many of our guests, myself included, are looking for that special song to get you moving and motivated.  After time well spent in search for the perfect tunes, I have found a few really helpful websites that might just have what it takes to get you moving in the right direction!</p>
<p><strong>Nike+ Sports Mixes</strong> <strong>on i-Tunes</strong>- Download playlists mixed especially for intervals, endurance and speed work - complete with cues and encouragement throughout!</p>
<p><strong><a target="_blank" href="http://www.shape.com">Shape Magazine</a>, <a target="_blank" href="http://www.fitnessmagazine.com">Fitness Magazine </a>and <a href="http://www.self.com">Self Magazine </a></strong>- Visit these magazine websites complete with celebrity playlists, 80&#8217;s mixes and more.</p>
<p><a target="_blank" href="http://www.powermusic.com"><strong>PowerMusic.com</strong> </a>- These mixes give you the BPM - perfect for matching to your workout.  Much of the fitness class music here at the Health Institute comes from this site.</p>
<p>So, with all of the new jams to be added to your mix, it&#8217;s doubtful you will ever have the &#8220;dead i-pod&#8221; excuse again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h3i-seriousabouthealth.com/2008/02/20/feel-the-rhythm-not-the-burn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oh, My Aching Feet</title>
		<link>http://www.h3i-seriousabouthealth.com/2008/02/15/oh-my-aching-feet/</link>
		<comments>http://www.h3i-seriousabouthealth.com/2008/02/15/oh-my-aching-feet/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:57:33 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Fitness and Health]]></category>

		<guid isPermaLink="false">http://www.h3i-seriousabouthealth.com/2008/02/15/oh-my-aching-feet/</guid>
		<description><![CDATA[In my time here at the Institute, I have come across many people complaining of experiencing soreness in their feet. Sometimes they simply attend Dr. Al&#8217;s shoe seminar on Monday morning, get a new pair of shoes, and kiss that pain goodbye. Others, on the other hand, may be suffering from plantar fasciitis. Basically, the [...]]]></description>
			<content:encoded><![CDATA[<p>In my time here at the Institute, I have come across many people complaining of experiencing soreness in their feet. Sometimes they simply attend Dr. Al&#8217;s shoe seminar on Monday morning, get a new pair of shoes, and kiss that pain goodbye. Others, on the other hand, may be suffering from plantar fasciitis. Basically, the band of tissue (fascia) connecting your heel bone to the base of your toes becomes inflamed. Their pain usually occurs on the underside of the heel and is generally most intense with the first steps of the day. This condition has many different causes including obesity, inactivity, a lot of standing or walking on hard surfaces, tight calf muscles that could limit how far you can flex your ankles, or wearing shoes with little or no arch support.</p>
<p>Before you run off to the doctor or physical therapist, try these simple at home treatments:</p>
<p>*Rest the foot and avoid aggravating activities.</p>
<p>*Care should be taken to wear supportive, stable shoes. Those experiencing plantar fasciitis should avoid open-back shoes, sandals, and flip-flops.</p>
<p>*Ice the sore area for 20 minutes at a time, 3-4 times daily.</p>
<p>*Stretching regularly. Try these stretches:<br />
1. Achilles &amp; calf stretch- Place one foot forward and take a long, but comfortable step backward with the other foot. Heels should be flat on the floor, toes forward with a bend in BOTH knees. Hold for 20-30 seconds. Repeat 2-3 times daily.<br />
2. Calf stretch- Place the ball of your foot on the side of a wall and position your body over your ankle as best you can. Hold for 20-30 seconds. Repeat 2-3 times daily.<br />
3. Toe Extensions- While sitting, grasp your toes and gently pull them toward you until you feel a stretch in the arch of your foot. Stretch one foot at a time, holding for 20-30 seconds. Repeat 2-3 times per day.</p>
<p>*Strengthen your arch muscles by placing a towel on the floor, grab the towel with your toes and pull it toward you. Repeat 2-3 times daily.</p>
<p>If your condition still does not improve in a couple of months, consult your physician.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h3i-seriousabouthealth.com/2008/02/15/oh-my-aching-feet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celebrate your heart!</title>
		<link>http://www.h3i-seriousabouthealth.com/2008/02/13/celebrate-your-heart/</link>
		<comments>http://www.h3i-seriousabouthealth.com/2008/02/13/celebrate-your-heart/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:33:07 +0000</pubDate>
		<dc:creator>Cheney</dc:creator>
		
		<category><![CDATA[Healthy Lifestyle Research]]></category>

		<category><![CDATA[Diabetes and Chronic Disease]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Making Choices]]></category>

		<guid isPermaLink="false">http://www.h3i-seriousabouthealth.com/2008/02/13/celebrate-your-heart/</guid>
		<description><![CDATA[February is American Heart Month, so it&#8217;s a great time to remember how important it is to live a healthy lifestyle.  Heart disease is a major killer &#8212; each year approximately one million people in the US have a heart attack and nearly half are fatal.  If you survive, a heart attack can shave 15 [...]]]></description>
			<content:encoded><![CDATA[<p>February is American Heart Month, so it&#8217;s a great time to remember how important it is to live a healthy lifestyle.  Heart disease is a major killer &#8212; each year approximately one million people in the US have a heart attack and nearly half are fatal.  If you survive, a heart attack can shave 15 years off your life.  Heart disease is sneaky as well.  The majority of men and women who die suddenly of heart disease have no previous symptoms.</p>
<p>Fortunately (or unfortunately) heart disease is strongly influenced by lifestyle.  In 2003, two large studies confirmed that modifiable risk factors such as cigarette smoking, high cholesterol, high blood pressure, diabetes, abdominal obesity, inactivity, low fruit and vegetable consumption, and excessive alcohol account for 90% of heart attack risk.</p>
<p>Follow the American Heart Association&#8217;s Diet and Lifestyle Recommendations to significantly lower your risk of having a heart attack:</p>
<ul>
<li>Balance caloric intake and physical activity to achieve or maintain a healthy body weight.</li>
<li>Consume a diet rich in vegetables and fruits</li>
<li>Choose whole-grain, high-fiber foods</li>
<li>Limit your intake of saturated fat to &lt;7%, trans fat to &lt;1%, and cholesterol to &lt;300mg per day by:  Choosing lean meats and vegetable alternatives; Selecting fat free, 1% fat and low-fat dairy products; minimizing intake of partially hydrogenated fats</li>
<li>Minimize your intake of beverages and foods with added sugars</li>
<li>Choose and prepare foods with little or no salt</li>
<li>If you consume alcohol, do so in moderation.</li>
</ul>
<p><strong>Bob Wright, MAT<br />
</strong><em>Director of Lifestyle Education</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h3i-seriousabouthealth.com/2008/02/13/celebrate-your-heart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue Skies, Smiling at Me</title>
		<link>http://www.h3i-seriousabouthealth.com/2008/02/08/blue-skies-smiling-at-me/</link>
		<comments>http://www.h3i-seriousabouthealth.com/2008/02/08/blue-skies-smiling-at-me/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 16:24:39 +0000</pubDate>
		<dc:creator>intern</dc:creator>
		
		<category><![CDATA[Fitness and Health]]></category>

		<guid isPermaLink="false">http://www.h3i-seriousabouthealth.com/2008/02/08/blue-skies-smiling-at-me/</guid>
		<description><![CDATA[Exercise has long been known as a way to maintain physical fitness and prevent high blood pressure, diabetes, and other diseases. However, a growing volume of research shows that 30 minutes of exercise three to five days per week can significantly improve symptoms of certain mental health conditions, including depression and anxiety, and may also [...]]]></description>
			<content:encoded><![CDATA[<p>Exercise has long been known as a way to maintain physical fitness and prevent high blood pressure, diabetes, and other diseases. However, a growing volume of research shows that 30 minutes of exercise three to five days per week can significantly improve symptoms of certain mental health conditions, including depression and anxiety, and may also prevent relapses after treatment of both conditions.</p>
<p>The <em>how</em> is not fully understood but evidence suggests that exercise raises levels of certain mood-enhancing neurotransmitters in the brain. It may also increase the levels of feel-good hormones in the body, release muscle tension, help you sleep better, reduce levels of the stress hormone cortisol, and increase body temperature which may induce feelings of tranquility. Each of these changes would improve feelings of sadness, self-doubt, hopelessness, anxiety, stress, and fatigue.</p>
<p>Having depression and anxiety, it is hard enough to get out of bed in the morning. How can you possibly consider getting in some exercise? Here are a few steps to help you get started. Of course, before you begin a program, check with your health care provider to make sure it is safe for you.</p>
<p>1. <strong>Talk to your doctor or therapist</strong> for support and guidance and to discuss how the addition of exercise fits in to your overall treatment plan.</p>
<p>2. <strong>Figure out what you enjoy doing</strong>. You are more likely to stick with a program that you enjoy.</p>
<p>3. <strong>Set reasonable goals</strong>. Be realistic with what you can do initially. Start small and build from there.</p>
<p>4. <strong>Do not think of exercise as a burden</strong>. Think of it just as you would your therapy sessions or medications. These are tools to help you get better.</p>
<p>5. <strong>Prepare for setbacks and obstacles</strong>. Exercise is not always fun and it is tempting to blame yourself if you happen to miss a day. Give yourself credit for every step in the right direction, no matter how small.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h3i-seriousabouthealth.com/2008/02/08/blue-skies-smiling-at-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade in your water bottle for a glass of vino!</title>
		<link>http://www.h3i-seriousabouthealth.com/2008/02/06/trade-in-your-water-bottle-for-a-glass-of-vino/</link>
		<comments>http://www.h3i-seriousabouthealth.com/2008/02/06/trade-in-your-water-bottle-for-a-glass-of-vino/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 21:17:17 +0000</pubDate>
		<dc:creator>Cheney</dc:creator>
		
		<category><![CDATA[Healthy Lifestyle Research]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Fitness and Health]]></category>

		<guid isPermaLink="false">http://www.h3i-seriousabouthealth.com/2008/02/06/trade-in-your-water-bottle-for-a-glass-of-vino/</guid>
		<description><![CDATA[If your doctor were to tell you that you need to increase heart healthy habits, would you reach for the grapes on the counter or the bottle of red wine?  Turns out, drinking a few drinks per week (up to one a day for women, up to two for men) has the same potential heart [...]]]></description>
			<content:encoded><![CDATA[<p>If your doctor were to tell you that you need to increase heart healthy habits, would you reach for the grapes on the counter or the bottle of red wine?  Turns out, drinking a few drinks per week (up to one a day for women, up to two for men) has the same potential heart benefits as exercise.  You have probably heard this claim before, a glass of wine a day prevents heart disease, sort of the apple a day mentality, but researchers wanted to look further into these benefits.</p>
<p>Alcohol and exercise affect your heart health in similar ways, &#8220;they help increase good cholesterold, or HDL, and clean the circulatory system&#8217;s pipes.  HDL helps remove fatty deposits, created by bad cholesterol, or LDL, from bloodvessel walls.  The higher the HDL, the less likely vascular disease becomes.  The lower the HDL, the more likely&#8221;, says Dr. Arthur Klatsky, cardiologist and researcher at Kaiser Permanente Northern California.</p>
<p>In the study, 12,000 people were observed over a 20 year period and split into four categories.  They found that exercise and drinking alcohol had an independent beneficial effect on the heart and a compounded effect when practiced together.  People who don&#8217;t drink at all and don&#8217;t exercise had the highest risk of heart disease.  Those who drink moderately and exercise had a 50% lower risk.  Those who only exercise or only drink alcohol had a 30% lower risk. </p>
<p>Even though these findings show the benefits of alcohol with exercise, wait before you make a mad dash to the bar.  These findings have only been shown to benefit those who are at an age at which heart disease becomes a larger risk, around ages 45 to 50.  There is no proof of a preventative measure before age 45.  Also, remember moderation is key!  Remember you should never drink your weekly allowance all at once.</p>
<p>Source:<a href="http://www.time.com/time/magazine/article/0,9171,1706768,00.html"> TIME Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h3i-seriousabouthealth.com/2008/02/06/trade-in-your-water-bottle-for-a-glass-of-vino/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch for calories this Super Bowl Sunday - not commercials!</title>
		<link>http://www.h3i-seriousabouthealth.com/2008/02/01/watch-for-calories-this-super-bowl-sunday-not-commercials/</link>
		<comments>http://www.h3i-seriousabouthealth.com/2008/02/01/watch-for-calories-this-super-bowl-sunday-not-commercials/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:40:17 +0000</pubDate>
		<dc:creator>Cheney</dc:creator>
		
		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Fitness and Health]]></category>

		<category><![CDATA[Making Choices]]></category>

		<guid isPermaLink="false">http://www.h3i-seriousabouthealth.com/2008/02/01/watch-for-calories-this-super-bowl-sunday-not-commercials/</guid>
		<description><![CDATA[Even if you aren&#8217;t interested in the football, I am sure you watch the commercials or at least attend a Super Bowl Party! While you mingle with friends, make bets over who will win and linger by the snack table, keep this fact in mind - Americans consume more calories as a nation on Super Bowl [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you aren&#8217;t interested in the football, I am sure you watch the commercials or at least attend a Super Bowl Party! While you mingle with friends, make bets over who will win and linger by the snack table, keep this fact in mind - Americans consume more calories as a nation on Super Bowl Sunday than on any other day of the year, even Thanksgiving!  By the time the clock runs out in the fourth quarter, Americans will have taken in 156 billion calories - mostly from pizza, wings and beer.  So instead of ingesting all of those extra calories (which would take running the length of the football field 109 times to burn off!), try these tips from <em>Men&#8217;s Health</em> and co-author of bestselling <em>Eat This, Not That! </em>and cut your caloric intake in half.</p>
<p><strong>Pre-Game Snack<br />
</strong>Eat This: Bowl of Chili with cheddar and onions; 300 calories; 18 g fat<br />
Not That!: 6 Chicken wings with blue cheese; 650 calories; 40 g fat</p>
<p><strong>Dips</strong><br />
Eat This: Tostitos Salsa Con Queso; 80 calories; 5 g fat<br />
Not That!: Kraft Guacamole Dip (4 T); 100 calories; 9 g fat</p>
<p><strong>Halftime Snack<br />
</strong>Eat This: 3 Chicken Fingers; 310 calories; 17 g fat<br />
Not That!: Cheese Fries with ranch (1 cup); 750 calories; 50 g fat</p>
<p><strong>Dessert<br />
</strong>Eat This: Edy&#8217;s Slow Churned Vanilla w/Nestle Crunch Bar; 150 calories; 8 g fat<br />
Not That!: Haagen-Daaz Vanilla and Almonds Bar; 310 calories; 22 g fat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h3i-seriousabouthealth.com/2008/02/01/watch-for-calories-this-super-bowl-sunday-not-commercials/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
